VICTORY DUE TO A FLUKE, ACCORDING TO FRANK

Story by Central Pro Am Media Sources

(Rogers AR) With the balmy 73 degree day, one would think that the fishing would be springlike, to match the weather. But even as most anglers struggled to find bass on Beaver Lake in the first Central Pro Am event of 2008, Rogers AR Pro David Frank relied on a typical late spring pattern to boat two solid limits of fish, and claim the $5200 first prize. “With the increased wind today, the water started to cloud up back in the creeks,” Frank mentioned during his victory speech. “I had bigger bites today, using a silver flake Super Fluke back in those creeks,” he finished. 

The Fluke, a well known bait during the spawn, proved to be a productive bait for Frank, as he deadsticked it much like you would a stickbait to catch his fish. “I used a small nail as a weight in it,” he continued. “I noticed shad dieing in the creeks, and just tried to imitate them,” he claimed. Frank’s total weight of 21.52 pounds was just enough to pace him ahead of Walnut Shade Pro Tim Sainato, who was looking to win his 2nd 2008 title in as many tries. 

Coming off of a victory at Table Rock in the Fall Pro Am Spectacular, Sainato’s prowess at catching pre spawn bass in late winter is well documented. Utilizing a single tail Bass Pro Shops grub in a milky pepper color, Sainato used a quarter ounce lead head to get the bait in front of the schools of Kentucky Bass he had located. “I was fortunate enough to catch twelve to fifteen keepers a day from one school of fish,” he boasted. “The secret was to allow the bait to fall slowly, and arc back to the boat. The fish hit the bait on the fall,” he finished. Sainato’s runner up finish earned him a $2200 payday.

Third place went to the day one leader Casey Scanlon of Lenexa KS, who, like the other top finishers, utilized a very creative pattern to catch his fish—a lipless crankbait, slow rolled through shad. Scanlon could only manage 4 bass the second day, and ended up nearly three pounds behind Frank. Scanlon took home $1000 for his efforts.

Warrensburg MO Skeeter Pro Rich Campbell found Beaver Lake to his liking in early March. Not only did he claim fourth place prize money of $800, he also took home $1000 in Skeeter Real Money for being the highest finishing Skeeter Real Money participant. Skeeter Real Money pays up to $3000 to the winning registered angler of a Central Pro Am event, or will pay the highest finishing Skeeter Real Money participant $1000, which is the award that Campbell won.

In the amateur division, Jasper AR business owner Ron Dulle caught one of only 2 limits on the amateur side, and moved into first place on day 2. Dulle’s limit, weighing in at 10.56 pounds, allowed him to move ahead of day one leader Blue Mhoon, as Mhoon was unable to catch a keeper on day 2. Dulle claimed $1200 first place prize money, while Mhoon won $650 for his efforts.

Amateur division anglers with Central Pro Am have their own Skeeter Real Money award program that pays $500 to the highest finishing member of the Real Money program. At Beaver Lake, Bryan Tracy claimed that prize.

CLICK HERE FOR DAY 1 STANDINGS AND STORY

FINAL PRO STANDINGS 

PL FIRST LAST HOMETOWN WT $$$$$$$
1 DAVID FRANK ROGERS 21.52  $   5,200.00
2 TIM  SAINATO WALNUT SHADE 20.63  $   2,200.00
3 CASEY SCANLON LENEXA 18.63  $   1,000.00
4 RICH  CAMPBELL WARRENSBURG 17.47  $     800.00
5 JIMMY DAVIS, JR WILLARD 13.86  $     700.00
6 MIKE WHITE WILLOW SPRINGS 13.56  $     600.00
7 JEFF FARLEY OZARK 13.13  $     500.00
8 LUPE GARCIA SPRINGDALE 12.76  $     400.00
9 CURT GRAVES PARSONS 12.60  $     300.00
10 MARTY CONRAD CRANE 12.35  $     300.00
SHANE LONG SARCOXI 11.95 Free Entry
KELLY POWER CAPE FAIR 10.77 Free Entry

Details

DAY ONE DAY TWO
PL FIRST LAST HOMETOWN # FISH WEIGHT # FISH WEIGHT TOTAL
1 DAVID FRANK ROGERS 4 8.49 5 13.03 21.52
2 TIM  SAINATO WALNUT SHADE 5 9.75 5 10.88 20.63
3 CASEY SCANLON LENEXA 5 11.94 4 6.69 18.63
4 RICH  CAMPBELL WARRENSBURG 3 6.91 5 10.56 17.47
5 JIMMY DAVIS, JR WILLARD 4 9.60 2 4.26 13.86
6 MIKE WHITE WILLOW SPRINGS 0 0.00 5 13.56 13.56
7 JEFF FARLEY OZARK 5 8.32 3 4.81 13.13
8 LUPE GARCIA SPRINGDALE 2 3.92 3 8.84 12.76
9 CURT GRAVES PARSONS 1 4.90 3 7.70 12.60
10 MARTY CONRAD CRANE 5 8.78 3 3.57 12.35
11 SHANE LONG SARCOXI 5 7.65 4 4.30 11.95
12 KELLY POWER CAPE FAIR 3 7.70 2 3.07 10.77
13 BRYAN HOLLAND GRAVETTE 3 10.18 0 0.00 10.18
14 JAMES GILZOW BELLA VISTA 1 1.34 5 8.58 9.92
15 SKIP SURBAUGH LAKE OZARK 5 6.95 1 2.05 9.00
16 JEFF COOK ROGERS 2 3.51 2 5.47 8.98
17 JACKIE DAVIS  WILLARD 3 6.56 1 2.28 8.84
18 DAVID BARKER HOLLISTER 4 6.02 1 1.90 7.92
19 MARK WIESE, JR. HIGH RIDGE 2 4.98 1 2.80 7.78
20 ZACHARY KING CLARKSVILLE 2 5.39 1 1.47 6.86
21 MARC CZACHOWSKI SPOKANE 2 3.80 2 2.80 6.60
22 JOSH HILTON CLARKSVILLE 2 4.62 1 1.85 6.47
23 WILLIAM BIRD BRANSON 1 1.98 2 3.84 5.82
24 RICK  LAPOINT SPRINGFIELD 0 0.00 3 5.67 5.67
25 TADJEN PETERSON OLATHE 2 2.33 3 3.01 5.34
26 TOM MASON NORWOOD 2 4.24 0 0.00 4.24
27 MIKE  WHITE (AR) ROGERS 2 4.10 0 0.00 4.10
28 KIT LUEG SHAWNEE 1 2.08 1 1.74 3.82
29 MARVIN WELLS CLAREMORE 0 0.00 1 3.28 3.28
30 MARK PHILLIPS ROGERS 1 3.25 0 0.00 3.25
31 JAMES MILES BERRYVILLE 3 3.11 0 0.00 3.11
32 JOHN ROBISON HINDSVILLE 2 2.82 0 0.00 2.82
33 RICH  SEALS BENTONVILLE 1 2.41 0 0.00 2.41
34 JIM BROWN TURPIN 0 0.00 2 2.28 2.28
35 DWAYNE LUBY ST. PETERS 1 2.07 0 0.00 2.07
36 BRAD COATS CLINTON 0 0.00 1 2.05 2.05
37 DEWAYNE FRENCH MAMMOTH SPGS 1 2.04 0 0.00 2.04
38 RICK SCARBERRY LAMAR 0 0.00 1 1.75 1.75
39 PAT ADAMS ROGERS 0 0.00 0 0.00 0.00
40 KEITH BRASHERS ROGERS 0 0.00 0 0.00 0.00
41 JOHN GOSS ALMA 0 0.00 0 0.00 0.00
42 LELAND JUDD ROGERS 0 0.00 0 0.00 0.00
43 ROBERT LANDRUM WICHITA 0 0.00 0 0.00 0.00
44 JASON  MILLSAP BELLA VISTA 0 0.00 0 0.00 0.00
45 STEVE PEARSON ROGERS  0 0.00 0 0.00 0.00
46 BILL TERVIN FT. SMITH 0 0.00 0 0.00 0.00
47 BRETT THARP LOWELL 0 0.00 0 0.00 0.00
48 NICHOLAS WADE LOWELL 0 0.00 0 0.00 0.00
49 JERRY WATSON ENERGY 0 0.00 0 0.00 0.00
50 MIKE  WEBB OZARK 0 0.00 0 0.00 0.00
BIG BASS BRYAN HOLLAND 6.47
2ND BIG BASS MIKE WHITE 5.60

FINAL AMATEUR STANDINGS 
PL FIRST LAST HOMETOWN
1 RON DULLE JASPER 12.65  $   1,200.00
2 BLUE MHOON FAYETTEVILLE 10.59  $     650.00
3 JAMES NULL VILLA RIDGE 10.46  $     600.00
4 SHARON RUSHTON KIMBERLING CITY 9.68  $     500.00
5 LARRY SALLIS FESTUS 7.77  $     475.00
6 BRAD BUNDY ROGERS 7.67  $     400.00
7 MIKE MUELLER COLUMBIA 5.11  $     325.00
8 BILL EDWARDS OZARK 4.85  $     225.00
9 SCOT  FLOYD WENTZVILLE 4.76  $     150.00
10 DON CARLSON ROGERSVILLE 4.36  $     150.00
SCOTT BURK ROGERS 4.15 Free Entry
BOBBY JONES WARR ACRES 3.99 Free Entry

Details
DAY ONE DAY TWO
PL FIRST LAST HOMETOWN # FISH WEIGHT # FISH WEIGHT TOTAL
1 RON DULLE JASPER 1 2.09 5 10.56 12.65
2 BLUE MHOON FAYETTEVILLE 5 10.59 0 0.00 10.59
3 JAMES NULL VILLA RIDGE 1 6.96 2 3.50 10.46
4 SHARON RUSHTON KIMBERLING CITY 2 7.61 1 2.07 9.68
5 LARRY SALLIS FESTUS 0 0.00 2 7.77 7.77
6 BRAD BUNDY ROGERS 1 2.64 3 5.03 7.67
7 MIKE MUELLER COLUMBIA 0 0.00 1 5.11 5.11
8 BILL EDWARDS OZARK 0 0.00 3 4.85 4.85
9 SCOT  FLOYD WENTZVILLE 1 1.71 1 3.05 4.76
10 DON CARLSON ROGERSVILLE 0 0.00 2 4.36 4.36
11 SCOTT BURK ROGERS 0 0.00 1 4.15 4.15
12 BOBBY JONES WARR ACRES 2 3.99 0 0.00 3.99
13 JON NICHOLS CASSVILLE 0 0.00 1 3.93 3.93
14 BILL HOFFERT COLUMBIA 0 0.00 2 3.69 3.69
15 (t) ROBERT  BAKER SHELL KNOB 0 0.00 1 2.62 2.62
15 (t) JOHN KITE FESTUS 1 2.62 0 0.00 2.62
17 BRYAN TRACY ST. PETERS 0 0.00 1 2.57 2.57
18 KEVIN STUHLMAN FLORISSANT 2 2.47 0 0.00 2.47
19 SCOTT STALLINGS GLENCOE 1 2.21 0 0.00 2.21
20 RICK KRASSINGER HOUSE SPRNGS 0 0.00 1 2.09 2.09
21 CHRIS SYKES ROGERS 0 0.00 1 2.06 2.06
22 DAN MCGENNIS JONESBORO 1 2.05 0 0.00 2.05
23 JASON LINDSTROM JONESBORO 0 0.00 1 1.75 1.75
24 JASON TAYLOR PACIFIC 0 0.00 1 1.72 1.72
25 BILL AMIS SHAWNEE 0 0.00 0 0.00 0.00
26 JAMES BAKER CASSVILLE 0 0.00 0 0.00 0.00
27 JOE BREEDLOVE ST. CLAIR 0 0.00 0 0.00 0.00
28 TORRIS CASTON ST. LOUIS  0 0.00 0 0.00 0.00
29 BILL DAVIS GREENWOOD 0 0.00 0 0.00 0.00
30 DONNA GILZOW BELLA VISTA 0 0.00 0 0.00 0.00
31 BOBBY HEDRICK ST LOUIS 0 0.00 0 0.00 0.00
32 MARK HORTON CLEVELAND 0 0.00 0 0.00 0.00
33 BOBBY KING GENTRY 0 0.00 0 0.00 0.00
34 RICK LATHAM ARNOLD 0 0.00 0 0.00 0.00
35 TOM LITTLE DES MOINES 0 0.00 0 0.00 0.00
36 ELIJAH PAULSON JONESBORO 0 0.00 0 0.00 0.00
37 JOEY PENZO SPRINGDALE 0 0.00 0 0.00 0.00
38 BEN ROBERTS FORSYTH 0 0.00 0 0.00 0.00
39 CLAUDE ROBERTSON HARRISON 0 0.00 0 0.00 0.00
40 JOHN TAYLOR, JR. PACIFIC 0 0.00 0 0.00 0.00
41 ROGER  TILLMAN PEA RIDGE 0 0.00 0 0.00 0.00
42 ALLEN TODD ROGERS 0 0.00 0 0.00 0.00
43 CRAIG WARREN SPRINGFIELD 0 0.00 0 0.00 0.00
44 BILLY WINTERS JONESBORO 0 0.00 0 0.00 0.00
BIG BASS JAMES NULL 5.52
2ND BIG BASS LARRY SALLIS 5.48

 

 

 

RETURN TO HOME PAGE