SCANLON DOWNSIZES WAY TO DAY ONE BEAVER LEAD

Story by Central Pro Am Media Sources

(Rogers AR) Lenexa Kansas Pro Casey Scanlon may have a different idea of what “downsizing” means than most highland reservoir fishermen. . .but his idea worked on day one, and landed him in the leaders chair after the first day of competition. Scanlon, a noted shallow water power fisherman, usually utilizes large line for his style of fishing, but at the clear waters of the northwest Arkansas impoundment, he spooled up with 12 pound test to get the bites he needed.

Boating one of the few limits of the first day of the event, Scanlon’s 11.94 pounds was anchored by the 2nd biggest bass of day one, a largemouth tipping the scales at 4.56 pounds. He has a pound and a half lead over the day one runner up, Gravette AR pro Brian Holland. Ironically, Holland only had three bass, but holds down the largest bass of the tournament so far, with a Beaver Lake Bass weighing 6.47 pounds.

Third place on day one was captured by Branson MO Pro Tim Sainato, coming off of his recent Central Pro Am victory at the Fall Pro Am Spectacular at Table Rock in November. Sainato’s limit tipped the scales at 9.75 pounds, but had no kicker fish in the sack. Sainato, who had motor problems early in the day, said that he “left them biting”, which might make for a long day for the rest of the field.

In the amateur division, Fayetteville AR angler Blue Mhoon drew out with reigning pro division champion Lupe Garcia of Springdale, AR. Although Garcia was only able to boat 2 keepers, Mhoon found a way to get his fish to the boat, and weighed the only limit of bass in the amateur division. His bag, weighing in at 10.59 pounds, gives him a 3 pound lead over his nearest competitor. 

Day 2 take off is scheduled for 7 am, with weigh in festivities commencing at 3 pm at Prairie Creek Park, concluding with the Angler’s Port Marine awards Ceremony at 4pm. The general public is welcome to attend.

DAY ONE PRO STANDINGS 

 

    DAY ONE
PL FIRST LAST HOMETOWN # FISH WEIGHT
1 CASEY SCANLON LENEXA 5 11.94
2 BRYAN HOLLAND GRAVETTE 3 10.18
3 TIM  SAINATO WALNUT SHADE 5 9.75
4 JIMMY DAVIS, JR WILLARD 4 9.60
5 MARTY CONRAD CRANE 5 8.78
6 DAVID FRANK ROGERS 4 8.49
7 JEFF FARLEY OZARK 5 8.32
8 KELLY POWER CAPE FAIR 3 7.70
9 SHANE LONG SARCOXI 5 7.65
10 SKIP SURBAUGH LAKE OZARK 5 6.95
11 RICH  CAMPBELL WARRENSBURG 3 6.91
12 JACKIE DAVIS  WILLARD 3 6.56
13 DAVID BARKER HOLLISTER 4 6.02
14 ZACHARY KING CLARKSVILLE 2 5.39
15 MARK WIESE, JR. HIGH RIDGE 2 4.98
16 CURT GRAVES PARSONS 1 4.90
17 JOSH HILTON CLARKSVILLE 2 4.62
18 TOM MASON NORWOOD 2 4.24
19 MIKE  WHITE (AR) ROGERS 2 4.10
20 LUPE GARCIA SPRINGDALE 2 3.92
21 MARC CZACHOWSKI SPOKANE 2 3.80
22 JEFF COOK ROGERS 2 3.51
23 MARK PHILLIPS ROGERS 1 3.25
24 JAMES MILES BERRYVILLE 3 3.11
25 JOHN ROBISON HINDSVILLE 2 2.82
26 RICH  SEALS BENTONVILLE 1 2.41
27 TADJEN PETERSON OLATHE 2 2.33
28 KIT LUEG SHAWNEE 1 2.08
29 DWAYNE LUBY ST. PETERS 1 2.07
30 DEWAYNE FRENCH MAMMOTH SPGS 1 2.04
31 WILLIAM BIRD BRANSON 1 1.98
32 JAMES GILZOW BELLA VISTA 1 1.34
33 PAT ADAMS ROGERS 0 0.00
34 KEITH BRASHERS ROGERS 0 0.00
35 JIM BROWN TURPIN 0 0.00
36 BRAD COATS CLINTON 0 0.00
37 JOHN GOSS ALMA 0 0.00
38 LELAND JUDD ROGERS 0 0.00
39 ROBERT LANDRUM WICHITA 0 0.00
40 RICK  LAPOINT SPRINGFIELD 0 0.00
41 JASON  MILLSAP BELLA VISTA 0 0.00
42 STEVE PEARSON ROGERS  0 0.00
43 RICK SCARBERRY LAMAR 0 0.00
44 BILL TERVIN FT. SMITH 0 0.00
45 BRETT THARP LOWELL 0 0.00
46 NICHOLAS WADE LOWELL 0 0.00
47 JERRY WATSON ENERGY 0 0.00
48 MIKE  WEBB OZARK 0 0.00
49 MARVIN WELLS CLAREMORE 0 0.00
50 MIKE WHITE WILLOW SPRINGS 0 0.00
BIG BASS BRYAN HOLLAND 6.47
2ND BIG BASS CASIE SCANLON 4.56

DAY ONE AMATEUR STANDINGS 
DAY ONE
PL FIRST LAST HOMETOWN # FISH WEIGHT
1 BLUE MHOON FAYETTEVILLE 5 10.59
2 SHARON RUSHTON KIMBERLING CITY 2 7.61
3 JAMES NULL VILLA RIDGE 1 6.96
4 BOBBY JONES WARR ACRES 2 3.99
5 BRAD BUNDY ROGERS 1 2.64
6 JOHN KITE FESTUS 1 2.62
7 KEVIN STUHLMAN FLORISSANT 2 2.47
8 SCOTT STALLINGS GLENCOE 1 2.21
9 RON DULLE JASPER 1 2.09
10 DAN MCGENNIS JONESBORO 1 2.05
11 SCOT  FLOYD WENTZVILLE 1 1.71
12 BILL AMIS SHAWNEE 0 0.00
13 JAMES BAKER CASSVILLE 0 0.00
14 ROBERT  BAKER SHELL KNOB 0 0.00
15 JOE BREEDLOVE ST. CLAIR 0 0.00
16 SCOTT BURK ROGERS 0 0.00
17 DON CARLSON ROGERSVILLE 0 0.00
18 TORRIS CASTON ST. LOUIS  0 0.00
19 BILL DAVIS GREENWOOD 0 0.00
20 BILL EDWARDS OZARK 0 0.00
21 DONNA GILZOW BELLA VISTA 0 0.00
22 BOBBY HEDRICK ST LOUIS 0 0.00
23 BILL HOFFERT COLUMBIA 0 0.00
24 MARK HORTON CLEVELAND 0 0.00
25 BOBBY KING GENTRY 0 0.00
26 RICK KRASSINGER HOUSE SPRNGS 0 0.00
27 RICK LATHAM ARNOLD 0 0.00
28 JASON LINDSTROM JONESBORO 0 0.00
29 TOM LITTLE DES MOINES 0 0.00
30 MIKE MUELLER COLUMBIA 0 0.00
31 JON NICHOLS CASSVILLE 0 0.00
32 ELIJAH PAULSON JONESBORO 0 0.00
33 JOEY PENZO SPRINGDALE 0 0.00
34 BEN ROBERTS FORSYTH 0 0.00
35 CLAUDE ROBERTSON HARRISON 0 0.00
36 LARRY SALLIS FESTUS 0 0.00
37 CHRIS SYKES ROGERS 0 0.00
38 JASON TAYLOR PACIFIC 0 0.00
39 JOHN TAYLOR, JR. PACIFIC 0 0.00
40 ROGER  TILLMAN PEA RIDGE 0 0.00
41 ALLEN TODD ROGERS 0 0.00
42 BRYAN TRACY ST. PETERS 0 0.00
43 CRAIG WARREN SPRINGFIELD 0 0.00
44 BILLY WINTERS JONESBORO 0 0.00
BIG BASS JAMES NULL 5.52
2ND BIG BASS SHARON RUSH 5.35

 

 

 

RETURN TO HOME PAGE