Weisinger Pockets Day-One Lead at Lake of the Ozarks Pro-Am

PL FIRST LAST HOMETOWN # FISH WEIGHT
1 JERRY WEISINGER WYANDOTTE, OK 5 17.94
2 NICKY PARSON FARMINGTON, AR 5 16.26
3 MIKE MALONE LAKE OZARK, MO 5 14.77
4 MARTY NUNN SPRINGFIELD, MO 5 14.39
5 JOEL BAKER TALALA, OK 5 13.52
6 ROD BOWERSOX VERSAILLES, MO 4 13.47
7 KELLY POWER CAPE FAIR, MO 5 13.45
8 DAVE BARKER HOLLISTER, MO 5 13.33
9 JIM DAVIDSON ARMA, KS 5 12.62
10 SHONN GOODWIN MOORE, OK 5 12.23
11 SHAWN KOWAL LINN CREEK, MO 5 12.13
12 JOE  BENNETT INDEPENDENCE, MO 5 11.98
13 JOE  STRONG THAYER, MO 5 11.78
14 JERRY WATSON ENERGY, IL 5 11.69
15 TROY EAKINS NIXA, MO 5 11.57
16 CHARLIE CAMPBELL FORSYTH, MO 5 11.16
17 ROGER FITZPATRICK ELDON, MO 4 11.15
18 STEVE PEARSON ROGERS, AR 4 10.76
19 VICK HAVELKA CORPUS, TX 2 10.64
20 TRAVIS  FOX LOWELL, AR 5 10.61
21 MARK PITCHFORD OZARK, MO 4 10.53
22 GARY REED MUSTANG, OK 4 10.25
23 TOM MURPHY RICHLAND, MO 4 10.07
24 MARK JERNIGAN ROGERSVILLE, MO 5 10.03
25 RUFUS HARRIS SPRINGFIELD, MO 4 9.54
26 WAYNE  FOWLER SPRINGFIELD, MO 5 9.41
27 DAVID HOLBROOK DIXON, MO 4 9.34
28 DAVE STANDAGE SPRINGFIELD, MO 5 9.16
29 MARTY CONRAD CRANE, MO 5 9.07
30 ROGER DIAL TAHLEQUAH, OK 4 9.06
31 ED MAY VALLEY CENTER, KS 3 9.00
32 MICKIE KENT FESTUS, MO 2 8.91
33 GARY CARRIER GROVE, OK 5 8.82
34 MARK WIESE, JR HIGHRIDGE, MO 5 8.65
35 DION HIBDON STOVER, MO 4 8.61
36 SCOTT PAULEY KIMBERLING CITY, MO 5 8.52
37 LARRY  SIMONS NIXA, MO 4 8.51
38 RICK  SCARBERRY LAMAR, MO 5 8.26
39 JAMES DILL LAURIE, MO 5 7.96
40 DENNIS WALSH ELLISVILLE, MO 3 7.75
41 JEFF VENUS ST ROBERT, MO 3 7.62
42 CHRISTOPHER BURGESS WEBB CITY, MO 4 7.53
43 STEVE WILSON OSAGE BEACH, MO 4 7.48
44 SCOTT NELSON LAKE OZARK, MO 3 6.96
45 JIM EAKINS NIXA, MO 5 6.82
46 CASEY MCTAGGART TROY, IL 4 6.51
47 ROB HANCOCK KIMBERLING CITY, MO 2 6.50
48 RON ARBUTHNOT ST CHARLES, MO 2 6.29
49 MIKE  RILEY JEFFERSON CITY, MO 4 6.05
50 RICH GAMBLE KIMBERLING CITY, MO 2 6.01
51 MARK JEFFREYS NORMAN, OK 2 5.72
52 GUY LINDSTROM HORSESHOE BEND, AR 1 5.58
53 RANDY STOVALL WICHITA, KS 3 5.58
54 TERRY THOMAS NIXA, MO 3 5.18
55 STAN SNELSON ROLLA, MO 2 5.16
56 GENE LINEBERRY O'FALLON, MO 3 4.99
57 DON BERRY SPRINGFIELD, MO 2 4.93
58 TADJEN PETERSON OLATHE, KS 2 4.92
59 MIKE BOYELS HIGHLANDVILLE, MO 3 4.83
60 LARRY  HERNDON KIMBERLING CITY, MO 2 4.66
61 JASON WEAST MACKS CREEK, MO 2 4.51
62 CLINT MEASE SPRINGFIELD, MO 3 4.48
63 BRUCE QUALLS CHAFFEE, MO 2 4.40
64 KIRK MCCLELLAND FAYETTEVILLE, AR 3 4.30
65 SUTTON BERRY WILLARD, MO 2 4.22
66 CHUCK LOERZEL YORKVILLE, IL 1 4.16
67 BUB TAYLOR TONTITOWN, AR 1 4.04
68 BRYAN HOLLAND GRAVETTE, AR 1 3.96
69 TERRY BARNETT CALIFORNIA, MO 2 3.80
70 KENNY HOLLAND GRAVETTE, AR 2 3.76
71 BILL  DUNCAN WASHINGTON, MO 2 3.60
72 RICK LAPOINT SPRINGFIELD, MO 1 3.55
73 KELLY MATTHEWS SPRINGFIELD, MO 2 3.48
74 JAMES WATSON WAYNESVILLE, MO 2 3.00
75 BUTCH STILL FLIPPIN, AR 1 2.92
76 SHANE  COATS ST LOUIS, MO 1 2.80
77 STEVE CONRAD LINCOLN, NE 2 2.70
78 TIM MONTGOMERY FESTUS, MO 1 2.69
79 MARVIN WELLS CLAREMORE, OK 1 2.50
80 ED SHAY CHESTERVILLE, MO 1 2.43
81 ANDRE DICKNEITE FREEBURG, MO 1 2.37
82 STEVE MARLER FENTON, MO 2 2.10
83 J.R. BEEHLER BELLA VISTA, AR 1 2.05
84 TOM MASON CABOOL, MO 1 1.48
85 RAY KOTERBA IMPERIAL, MO 1 1.34
86 PAT ADAMS ROGERS, AR 0.00
86 JIM BEAVERS FARMINGTON, AR 0.00
86 BILLY  BIRD BRANSON, MO 0.00
86 DAVID BOOHER ARKANSAS CITY, MO 0.00
86 RICK CULVER BULL SHOALS, AR 0.00
86 DON DREILING GARDEN CITY, KS 0.00
86 JEFF HOOTS ST LOUIS, MO 0.00
86 JOHN LAROSE PERRYVILLE, MO 0.00
86 BRENT MASON WEST FORK, AR 0.00
86 ROBERT MCCAMMON LINCOLN, NE 0.00
86 JERRY READY MOHMET, IL 0.00
86 TED WISE URBANDALE, IA 0.00

 

RETURN TO HOME PAGE